The watchlists
Names under observation
The Saturday homework sheet for the week ahead, plus the four standing lists the scanners maintain — momentum, compression, pairs, and the sector map.
Weekend homework · week of Nov 7 · 8
| Symbol |
|---|
| FISV |
| WMT |
| KDP |
| SIRI |
| KO |
| EXC |
| BEKE |
| PFE |
Momentum · 0
“Nothing on this list.”
No momentum names flagged this week.
Coil · 4
| Symbol | Price | Day | Coil score | Days | Signal | Added |
|---|---|---|---|---|---|---|
| PCRX | $36.43 | — | 63 | 2d | COMPRESSING | Nov 6 |
| VRNS | $48.82 | — | 58 | 2d | COMPRESSING | Oct 30 |
| CART | $58.14 | — | 42 | 2d | WATCH | Nov 6 |
| ICLR | $204.78 | — | 34 | 2d | WATCH | Nov 6 |
Pairs · 15
| Pair | Z-score | Half-life | Signal | Added |
|---|---|---|---|---|
| XOM/CVX | -1.91 | -504d | WATCH | |
| KO/PEP | 1.54 | 169d | WATCH | |
| GOOGL/META | 0.61 | 86d | NONE | |
| V/MA | -0.6 | 229d | NONE | |
| HD/LOW | 0.65 | -277d | NONE | |
| DAL/UAL | -1.62 | 1422d | WATCH | |
| AVGO/TXN | -1.46 | 54d | NONE | |
| JPM/BAC | -1 | 1192d | NONE | |
| CAT/DE | -0.36 | -49d | NONE | |
| NEE/DUK | -0.87 | -303d | NONE | |
| UNH/CVS | -2.3 | -765d | ENTRY | |
| LIN/APD | 1.92 | -213d | WATCH | |
| MCD/SBUX | -0.21 | 225d | NONE | |
| PM/MO | 0.85 | -5341d | NONE | |
| RTX/LMT | 0.6 | 655d | NONE |
Sector map · 0
“Nothing on this list.”
Sector allocation not yet computed.