Candidates
6
Scanned
3484
Regime
ACTIVE
Burst ≥4%
249
Movers 2-4%
351
Near 6M High
30

All Candidates (6)

Sep 14, 1:30 PM PDT
SymbolPriceChangeRelVolTIScore$VolSTSector
BWIN $31.97 +7.86% 8.7x 110 75.2 $21.3M ST ▼ Other
COIN $191.37 +9.16% 2.5x 110 24.8 $115.6M ST ▲ Other
OKTA $186.50 +11.99% 1.7x 119 24.5 $53.8M ST ▲ Other
IOT $42.91 +11.79% 1.8x 106 22.0 $29.5M ST ▲ Other
ASST $29.05 +5.16% 1.7x 173 14.9 $11.1M ST ▲ Other
FDS $277.33 +6.81% 1.5x 108 11.1 $20.6M ST ▼ Other

Sector Breakdown

SectorCountAvg TITier
OTHER6WARM