๐Ÿ“ˆ StockBot Sim Portfolio

Data as of May 19, 2:11 PM PDT
Open Positions
27
3 closed total
Cost Basis
$267,466.00
notional deployed
Unrealized P&L
$1,449.37
+0.54% of deployed
Realized P&L
-$2,095.17
3 closed trades
Win Rate
0%
0W / 3L
At Risk
0
within 3% of stop

Open Positions (27)

Ticker Scanner Entry Hold Entry $ Cur Value Shares Cost Unreal P&L P&L % Stop $ Stop Dist
AMD weekend_homework 2026-05-10 10d $424.1 $10178.40 24 $10,178.40 โ€” +0.00% $9,678.40 4.9%
CNC weekend_homework 2026-05-10 10d $58.27 $10807.98 183 $10,663.41 โ€” +1.36% $10,307.98 4.7%
NXPI weekend_homework 2026-05-10 10d $291.5 $11908.40 40 $11,660.00 โ€” +2.13% $11,408.40 4.3%
GOOGL weekend_homework 2026-05-10 10d $396.78 $10713.06 27 $10,713.06 โ€” +0.00% $10,213.06 4.7%
LRCX weekend_homework 2026-05-10 10d $284.72 $11388.80 40 $11,388.80 โ€” +0.00% $10,888.80 4.4%
STLD weekend_homework 2026-05-10 10d $229.34 $8256.24 36 $8,256.24 โ€” +0.00% $7,756.24 6.1%
ANET momentum_morning 2026-05-13 7d $146.26 $10384.46 71 $10,384.46 โ€” +0.00% $9,884.46 4.8%
PANW momentum_eod 2026-05-13 7d $227.79 $8489.25 35 $7,972.65 โ€” +6.48% $7,989.25 6.3%
ANET momentum_eod 2026-05-13 7d $140.69 $10411.06 74 $10,411.06 โ€” +0.00% $9,911.06 4.8%
CDNS momentum_eod 2026-05-13 7d $354.55 $10636.50 30 $10,636.50 โ€” +0.00% $10,136.50 4.7%
AMZN momentum_eod 2026-05-13 7d $270.13 $10264.94 38 $10,264.94 โ€” +0.00% $9,764.94 4.9%
DDOG momentum_eod 2026-05-13 7d $205.31 $11034.40 52 $10,676.12 โ€” +3.36% $10,534.40 4.7%
CRWD momentum_eod 2026-05-18 2d $618.83 $10554.62 17 $10,520.11 โ€” +0.33% $10,054.62 4.8%
HP momentum_eod 2026-05-18 2d $41.53 $11171.57 269 $11,171.57 โ€” +0.00% $10,671.57 4.5%
NBR momentum_eod 2026-05-18 2d $110.63 $11726.78 106 $11,726.78 โ€” +0.00% $11,226.78 4.3%
PBI momentum_eod 2026-05-18 2d $16.46 $7999.56 486 $7,999.56 โ€” +0.00% $7,499.56 6.3%
FFIV momentum_eod 2026-05-18 2d $379.74 $10737.16 28 $10,632.72 โ€” +0.98% $10,237.16 4.7%
S momentum_eod 2026-05-18 2d $17.54 $8338.99 473 $8,296.42 โ€” +0.51% $7,838.99 6.0%
DDOG turtle 2026-05-19 1d $215.15 $11833.25 55 $11,833.25 โ€” +0.00% $11,333.25 4.2%
FTNT turtle 2026-05-19 1d $127.64 $9828.28 77 $9,828.28 โ€” +0.00% $9,328.28 5.1%
SUN turtle 2026-05-19 1d $72.2 $9747.00 135 $9,747.00 โ€” +0.00% $9,247.00 5.1%
MPC turtle 2026-05-19 1d $263.02 $7890.60 30 $7,890.60 โ€” +0.00% $7,390.60 6.3%
TRGP turtle 2026-05-19 1d $276.2 $8562.20 31 $8,562.20 โ€” +0.00% $8,062.20 5.8%
DXCM turtle 2026-05-19 1d $66.95 $8034.00 120 $8,034.00 โ€” +0.00% $7,534.00 6.2%
KMI turtle 2026-05-19 1d $34.31 $8405.95 245 $8,405.95 โ€” +0.00% $7,905.95 6.0%
PSX turtle 2026-05-19 1d $182.38 $8936.62 49 $8,936.62 โ€” +0.00% $8,436.62 5.6%
FICO turtle 2026-05-19 1d $1186.15 $10675.35 9 $10,675.35 โ€” +0.00% $10,175.35 4.7%

Scanner Breakdown

Scanner Open Closed Unreal P&L Realized Total P&L
momentum_eod 11 1 $0.00 -$737.10 -$737.10
turtle 9 0 $0.00 $0.00 $0.00
weekend_homework 6 2 $0.00 -$1,358.07 -$1,358.07
momentum_morning 1 0 $0.00 $0.00 $0.00

Closed Positions (3)

Ticker Scanner Entry Exit Held Entry $ Exit $ Shares P&L Result
ON weekend_homework 2026-05-10 2026-05-19 10d $113.11 $107.92 105 -$544.95 โŒ Loss
GNRC weekend_homework 2026-05-10 2026-05-19 10d $263.68 $244.32 42 -$813.12 โŒ Loss
TSLA momentum_eod 2026-05-13 2026-05-19 7d $445.28 $404.33 18 -$737.10 โŒ Loss

Live Trades โ€” trades.json (1 open)

TickerEntry DateHold Entry $Shares P&LP&L %
ANET 2026-05-08 12d $140.26 undefined โ€” +0.00%