Sectors
Sector Heatmap — % Stocks Above Key MAs
| Wt | ETF | Sector | 5d | 20d | 50d | 100d | 200d |
|---|---|---|---|---|---|---|---|
| 10% | XLY | Discretionary | 90% | 75% | 60% | 50% | 50% |
| 32% | XLK | Technology | 68% | 40% | 72% | 84% | 80% |
| 11% | XLC | Comm Services | 61% | 39% | 28% | 44% | 50% |
| 9% | XLI | Industrials | 88% | 84% | 68% | 64% | 88% |
| 13% | XLF | Financials | 88% | 84% | 72% | 68% | 52% |
| 2% | XLRE | Real Estate | 80% | 90% | 85% | 90% | 90% |
| 2% | XLB | Materials | 100% | 80% | 60% | 40% | 50% |
| 3% | XLE | Energy | 0% | 0% | 0% | 25% | 100% |
| 2% | XLU | Utilities | 100% | 100% | 0% | 0% | 100% |
| 10% | XLV | Health Care | 50% | 50% | 50% | 50% | 50% |
| 5% | XLP | Consumer Staples | 100% | 100% | 100% | 100% | 100% |
Rotation Model — Weekly Allocation
Top 3 overweight · Bottom 3 underweight| ETF | Sector | Target | Score | 1W | 1M | 3M |
|---|