Open Positions
20
10 closed total
Cost Basis
$195,077.00
notional deployed
Unrealized P&L
$3,500.05
+1.79% of deployed
Realized P&L
-$4,196.00
10 closed trades
Win Rate
0%
0W / 10L
At Risk
0
within 3% of stop
Open Positions (20)
| Ticker | Scanner | Entry | Hold | Entry $ | Cur Value | Shares | Cost | Unreal P&L | P&L % | Stop $ | Stop Dist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NXPI | weekend_homework | 2026-05-10 | 11d | $291.5 | $12406.00 | 40 | $11,660.00 | $746.00 | +6.40% | $11,661.64 | 6.4% |
| PANW | momentum_eod | 2026-05-13 | 8d | $227.79 | $8633.10 | 35 | $7,972.65 | $660.45 | +8.28% | $8,115.11 | 6.5% |
| AMD | weekend_homework | 2026-05-10 | 11d | $424.1 | $10741.92 | 24 | $10,178.40 | $563.52 | +5.54% | $10,097.40 | 6.3% |
| DXCM | turtle | 2026-05-19 | 2d | $66.95 | $8572.80 | 120 | $8,034.00 | $538.80 | +6.71% | $8,058.43 | 6.4% |
| CRWD | momentum_eod | 2026-05-18 | 3d | $618.83 | $11051.87 | 17 | $10,520.11 | $531.76 | +5.05% | $10,388.76 | 6.3% |
| FICO | turtle | 2026-05-19 | 2d | $1186.15 | $11072.07 | 9 | $10,675.35 | $396.72 | +3.72% | $10,407.75 | 6.2% |
| DDOG | momentum_eod | 2026-05-13 | 8d | $205.31 | $11036.48 | 52 | $10,676.12 | $360.36 | +3.38% | $10,500.89 | 5.0% |
| LRCX | weekend_homework | 2026-05-10 | 11d | $284.72 | $11683.60 | 40 | $11,388.80 | $294.80 | +2.59% | $10,982.58 | 6.2% |
| S | momentum_eod | 2026-05-18 | 3d | $17.54 | $8499.81 | 473 | $8,296.42 | $203.39 | +2.45% | $7,989.82 | 6.2% |
| FTNT | turtle | 2026-05-19 | 2d | $127.64 | $10010.00 | 77 | $9,828.28 | $181.72 | +1.85% | $9,409.40 | 6.1% |
| FFIV | momentum_eod | 2026-05-18 | 3d | $379.74 | $10707.76 | 28 | $10,632.72 | $75.04 | +0.71% | $10,235.32 | 4.4% |
| ANET | momentum_eod | 2026-05-13 | 8d | $140.69 | $10396.26 | 74 | $10,411.06 | -$14.80 | -0.14% | $9,881.69 | 4.9% |
| SUN | turtle | 2026-05-19 | 2d | $72.2 | $9717.30 | 135 | $9,747.00 | -$29.70 | -0.30% | $9,162.18 | 5.7% |
| STLD | weekend_homework | 2026-05-10 | 11d | $229.34 | $8218.80 | 36 | $8,256.24 | -$37.44 | -0.45% | $7,760.87 | 5.5% |
| MPC | turtle | 2026-05-19 | 2d | $263.02 | $7751.10 | 30 | $7,890.60 | -$139.50 | -1.77% | $7,417.16 | 4.2% |
| PSX | turtle | 2026-05-19 | 2d | $182.38 | $8787.66 | 49 | $8,936.62 | -$148.96 | -1.67% | $8,400.42 | 4.3% |
| DDOG | turtle | 2026-05-19 | 2d | $215.15 | $11673.20 | 55 | $11,833.25 | -$160.05 | -1.35% | $11,123.26 | 4.7% |
| TRGP | turtle | 2026-05-19 | 2d | $276.2 | $8391.39 | 31 | $8,562.20 | -$170.81 | -1.99% | $8,048.47 | 4.0% |
| HP | momentum_eod | 2026-05-18 | 3d | $41.53 | $10996.72 | 269 | $11,171.57 | -$174.85 | -1.57% | $10,501.28 | 4.4% |
| KMI | turtle | 2026-05-19 | 2d | $34.31 | $8229.55 | 245 | $8,405.95 | -$176.40 | -2.10% | $7,901.59 | 3.9% |
Scanner Breakdown
| Scanner | Open | Closed | Unreal P&L | Realized | Total P&L |
|---|---|---|---|---|---|
| momentum_eod | 7 | 5 | $1,641.35 | -$2,082.96 | -$441.61 |
| turtle | 9 | 0 | $291.82 | $0.00 | $291.82 |
| weekend_homework | 4 | 4 | $1,566.88 | -$1,716.15 | -$149.27 |
| momentum_morning | 0 | 1 | $0.00 | -$396.89 | -$396.89 |
Closed Positions (10)
| Ticker | Scanner | Entry | Exit | Held | Entry $ | Exit $ | Shares | P&L | Result |
|---|---|---|---|---|---|---|---|---|---|
| CNC | weekend_homework | 2026-05-10 | 2026-05-20 | 11d | $58.27 | $58.01 | 183 | -$47.58 | โ Loss |
| GOOGL | weekend_homework | 2026-05-10 | 2026-05-20 | 11d | $396.78 | $385.28 | 27 | -$310.50 | โ Loss |
| ANET | momentum_morning | 2026-05-13 | 2026-05-20 | 8d | $146.26 | $140.67 | 71 | -$396.89 | โ Loss |
| CDNS | momentum_eod | 2026-05-13 | 2026-05-20 | 8d | $354.55 | $348.02 | 30 | -$195.90 | โ Loss |
| AMZN | momentum_eod | 2026-05-13 | 2026-05-20 | 8d | $270.13 | $263.39 | 38 | -$256.12 | โ Loss |
| NBR | momentum_eod | 2026-05-18 | 2026-05-20 | 3d | $110.63 | $106.92 | 106 | -$393.26 | โ Loss |
| PBI | momentum_eod | 2026-05-18 | 2026-05-20 | 3d | $16.46 | $15.43 | 486 | -$500.58 | โ Loss |
| ON | weekend_homework | 2026-05-10 | 2026-05-19 | 11d | $113.11 | $107.92 | 105 | -$544.95 | โ Loss |
| GNRC | weekend_homework | 2026-05-10 | 2026-05-19 | 11d | $263.68 | $244.32 | 42 | -$813.12 | โ Loss |
| TSLA | momentum_eod | 2026-05-13 | 2026-05-19 | 8d | $445.28 | $404.33 | 18 | -$737.10 | โ Loss |
Live Trades โ trades.json (1 open)
| Ticker | Entry Date | Hold | Entry $ | Shares | P&L | P&L % |
|---|---|---|---|---|---|---|
| ANET | 2026-05-08 | 13d | $140.26 | undefined | โ | +0.00% |