Portfolio
Net Account Value
$286,076
Tradier + Alpaca · 17 positions open
Open P&L
+$269
+0.37%
Realized P&L
+$1,527
16 trades
Win Rate
56%
9W / 7L
Market Value
$73,123
vs $72,855 cost
Open Positions (17)
| Symbol | Qty | Price | Change | Value | Cost Basis | P&L $ | P&L % | Stop Dist |
|---|---|---|---|---|---|---|---|---|
| GLW tradier | 23 | $223.12 | +7.44% | $5,131.76 | $4,776.18 | +$355.58 | +7.44% | 0.0% |
| ASST alpaca | 139 | $29.15 | +8.46% | $4,052.503 | $3,736.32 | +$316.18 | +8.46% | 0.0% |
| FBIN tradier | 100 | $46.05 | +1.38% | $4,605.50 | $4,543.00 | +$62.50 | +1.38% | 0.0% |
| OKTA alpaca | 20 | $187.78 | +1.58% | $3,755.578 | $3,697.32 | +$58.26 | +1.58% | 0.0% |
| DHI tradier | 25 | $168.34 | +1.06% | $4,208.375 | $4,164.25 | +$44.13 | +1.06% | 0.0% |
| NTRA tradier | 17 | $267.27 | +0.90% | $4,543.633 | $4,503.13 | +$40.50 | +0.90% | 0.0% |
| MU tradier | 3 | $1173.46 | +0.22% | $3,520.38 | $3,512.70 | +$7.68 | +0.22% | 0.0% |
| RVMD tradier | 24 | $180.74 | +0.00% | $4,337.76 | $4,337.76 | +$0.00 | +0.00% | 0.0% |
| FLEX tradier | 27 | $161.23 | -0.01% | $4,353.21 | $4,353.48 | -$0.27 | -0.01% | 0.0% |
| ONTO tradier | 13 | $339.98 | -0.11% | $4,419.74 | $4,424.81 | -$5.07 | -0.11% | 0.0% |
| GH tradier | 31 | $144.01 | -0.12% | $4,464.31 | $4,469.58 | -$5.27 | -0.12% | 0.0% |
| IESC tradier | 6 | $772.15 | -0.24% | $4,632.90 | $4,644.00 | -$11.10 | -0.24% | 0.0% |
| UMC tradier | 160 | $27.59 | -0.54% | $4,414.40 | $4,438.40 | -$24.00 | -0.54% | 0.0% |
| TWST tradier | 49 | $94.09 | -0.68% | $4,610.41 | $4,641.77 | -$31.36 | -0.68% | 0.0% |
| ICLR tradier | 28 | $162.48 | -1.53% | $4,549.44 | $4,620.00 | -$70.56 | -1.53% | 0.0% |
| DK alpaca | 48 | $74.06 | -3.95% | $3,554.784 | $3,700.80 | -$146.02 | -3.95% | 0.0% |
| FCEL tradier | 208 | $19.08 | -7.51% | $3,968.661 | $4,291.04 | -$322.38 | -7.51% | 0.0% |
| TOTAL | $73,123.344 | $72,854.54 | +$268.81 | +0.37% |
Tradier Account
VA25373584Equity
$102,867
Cash
$41,146
Buying Power
$0
Day P&L
+$0
Alpaca Account
PA3KNAALXHEKEquity
$183,210
Cash
$171,847
Buying Power
$711,869
Day P&L
-$152