Portfolio
Net Account Value
$337,569
Tradier + Alpaca · 49 positions open
Open P&L
+$27,073
+4.82%
Realized P&L
+$1,527
16 trades
Win Rate
56%
9W / 7L
Market Value
$588,278
vs $561,205 cost
Open Positions (49)
| Symbol | Qty | Price | Change | Value | Cost Basis | P&L $ | P&L % | Stop Dist |
|---|---|---|---|---|---|---|---|---|
| SEZL alpaca | 374 | $183.24 | +29.40% | $68,531.76 | $52,960.04 | +$15,571.72 | +29.40% | 0.0% |
| KDP alpaca | 1576 | $33.30 | +6.13% | $52,480.80 | $49,449.681 | +$3,031.12 | +6.13% | 0.0% |
| TWST alpaca | 234 | $99.24 | +13.79% | $23,222.16 | $20,407.32 | +$2,814.84 | +13.79% | 0.0% |
| MAX alpaca | 807 | $13.43 | +8.74% | $10,838.01 | $9,966.45 | +$871.56 | +8.74% | 0.0% |
| RY alpaca | 250 | $204.79 | +1.60% | $51,197.50 | $50,392.37 | +$805.13 | +1.60% | 0.0% |
| GE alpaca | 28 | $377.52 | +7.57% | $10,570.56 | $9,826.60 | +$743.96 | +7.57% | 0.0% |
| NTRA alpaca | 38 | $279.32 | +7.46% | $10,614.16 | $9,877.72 | +$736.44 | +7.46% | 0.0% |
| COMP alpaca | 834 | $12.62 | +6.77% | $10,525.08 | $9,857.88 | +$667.20 | +6.77% | 0.0% |
| AIR alpaca | 76 | $140.11 | +6.60% | $10,648.36 | $9,988.68 | +$659.68 | +6.60% | 0.0% |
| GEO alpaca | 346 | $30.25 | +5.23% | $10,466.50 | $9,945.98 | +$520.52 | +5.23% | 0.0% |
| APH alpaca | 123 | $164.59 | +2.44% | $20,244.57 | $19,762.99 | +$481.58 | +2.44% | 0.0% |
| PTCT alpaca | 87 | $83.31 | +6.24% | $7,247.97 | $6,822.54 | +$425.43 | +6.24% | 0.0% |
| PRCH alpaca | 684 | $15.19 | +4.13% | $10,389.96 | $9,977.93 | +$412.03 | +4.13% | 0.0% |
| BAC alpaca | 176 | $58.73 | +4.11% | $10,336.48 | $9,928.16 | +$408.32 | +4.11% | 0.0% |
| INNV alpaca | 859 | $11.99 | +3.72% | $10,299.41 | $9,930.04 | +$369.37 | +3.72% | 0.0% |
| TGTX alpaca | 194 | $53.31 | +3.58% | $10,342.14 | $9,984.82 | +$357.32 | +3.58% | 0.0% |
| GLW tradier | 23 | $223.12 | +7.44% | $5,131.76 | $4,776.18 | +$355.58 | +7.44% | 0.0% |
| KNSA alpaca | 160 | $64.53 | +3.55% | $10,324.80 | $9,970.50 | +$354.30 | +3.55% | 0.0% |
| ROIV alpaca | 293 | $35.13 | +3.23% | $10,293.09 | $9,970.79 | +$322.30 | +3.23% | 0.0% |
| AAL alpaca | 573 | $17.92 | +2.87% | $10,268.16 | $9,981.66 | +$286.50 | +2.87% | 0.0% |
| ARWR alpaca | 84 | $83.99 | +3.74% | $7,055.16 | $6,800.64 | +$254.52 | +3.74% | 0.0% |
| TD alpaca | 169 | $119.30 | +1.09% | $20,161.70 | $19,943.80 | +$217.90 | +1.09% | 0.0% |
| AXON alpaca | 16 | $597.04 | +1.08% | $9,552.64 | $9,450.72 | +$101.92 | +1.08% | 0.0% |
| FBIN tradier | 100 | $46.05 | +1.38% | $4,605.50 | $4,543.00 | +$62.50 | +1.38% | 0.0% |
| BIOA alpaca | 400 | $25.10 | +0.60% | $10,040.00 | $9,980.00 | +$60.00 | +0.60% | 0.0% |
| SSD alpaca | 78 | $200.72 | +0.37% | $15,656.16 | $15,598.04 | +$58.12 | +0.37% | 0.0% |
| RARE alpaca | 299 | $33.47 | +0.54% | $10,007.53 | $9,953.71 | +$53.82 | +0.54% | 0.0% |
| DHI tradier | 25 | $168.34 | +1.06% | $4,208.375 | $4,164.25 | +$44.13 | +1.06% | 0.0% |
| NTRA tradier | 17 | $267.27 | +0.90% | $4,543.633 | $4,503.13 | +$40.50 | +0.90% | 0.0% |
| MU tradier | 3 | $1173.46 | +0.22% | $3,520.38 | $3,512.70 | +$7.68 | +0.22% | 0.0% |
| RVMD tradier | 24 | $180.74 | +0.00% | $4,337.76 | $4,337.76 | +$0.00 | +0.00% | 0.0% |
| FLEX tradier | 27 | $161.23 | -0.01% | $4,353.21 | $4,353.48 | -$0.27 | -0.01% | 0.0% |
| ONTO tradier | 13 | $339.98 | -0.11% | $4,419.74 | $4,424.81 | -$5.07 | -0.11% | 0.0% |
| GH tradier | 31 | $144.01 | -0.12% | $4,464.31 | $4,469.58 | -$5.27 | -0.12% | 0.0% |
| IESC tradier | 6 | $772.15 | -0.24% | $4,632.90 | $4,644.00 | -$11.10 | -0.24% | 0.0% |
| UMC tradier | 160 | $27.59 | -0.54% | $4,414.40 | $4,438.40 | -$24.00 | -0.54% | 0.0% |
| TWST tradier | 49 | $94.09 | -0.68% | $4,610.41 | $4,641.77 | -$31.36 | -0.68% | 0.0% |
| GH alpaca | 58 | $167.98 | -0.59% | $9,742.84 | $9,800.98 | -$58.14 | -0.59% | 0.0% |
| CYTK alpaca | 114 | $86.49 | -0.69% | $9,859.86 | $9,928.26 | -$68.40 | -0.69% | 0.0% |
| ICLR tradier | 28 | $162.48 | -1.53% | $4,549.44 | $4,620.00 | -$70.56 | -1.53% | 0.0% |
| BCAX alpaca | 340 | $29.00 | -0.82% | $9,860.00 | $9,941.60 | -$81.60 | -0.82% | 0.0% |
| C alpaca | 70 | $139.97 | -0.86% | $9,797.90 | $9,882.60 | -$84.70 | -0.86% | 0.0% |
| RVMD alpaca | 51 | $189.24 | -0.99% | $9,651.24 | $9,748.14 | -$96.90 | -0.99% | 0.0% |
| WSM alpaca | 43 | $227.53 | -1.08% | $9,783.79 | $9,890.43 | -$106.64 | -1.08% | 0.0% |
| TEM alpaca | 128 | $60.27 | -2.17% | $7,714.56 | $7,885.64 | -$171.08 | -2.17% | 0.0% |
| FCEL tradier | 208 | $19.08 | -7.51% | $3,968.661 | $4,291.04 | -$322.38 | -7.51% | 0.0% |
| MKSI alpaca | 26 | $365.56 | -6.94% | $9,504.56 | $10,213.315 | -$708.75 | -6.94% | 0.0% |
| ALNT alpaca | 104 | $86.89 | -8.98% | $9,036.56 | $9,927.84 | -$891.28 | -8.98% | 0.0% |
| AMAT alpaca | 17 | $603.04 | -11.14% | $10,251.68 | $11,536.704 | -$1,285.02 | -11.14% | 0.0% |
| TOTAL | $588,278.128 | $561,204.669 | +$27,073.46 | +4.82% |
Pending Bracket Orders (13)
Awaiting Fill| Symbol | Qty | Entry | Target TP | Stop SL | Risk/Share | R:R | Notional | Status | Placed |
|---|---|---|---|---|---|---|---|---|---|
| ACIW | 182 | $54.90 | $59.71 | $52.50 | $2.40 | 2.00× | $9,992 | accepted | 2026-07-02 |
| ARWR | 119 | $83.96 | $94.97 | $78.46 | $5.50 | 2.00× | $9,991 | accepted | 2026-07-02 |
| AXS | 88 | $113.30 | $120.26 | $109.81 | $3.49 | 1.99× | $9,970 | accepted | 2026-07-02 |
| FA | 486 | $20.55 | $22.76 | $19.45 | $1.10 | 2.01× | $9,987 | accepted | 2026-07-02 |
| GPC | 75 | $132.57 | $143.56 | $127.08 | $5.49 | 2.00× | $9,943 | accepted | 2026-07-02 |
| MRNA | 125 | $79.85 | $92.61 | $73.47 | $6.38 | 2.00× | $9,981 | accepted | 2026-07-02 |
| QLYS | 67 | $148.20 | $163.63 | $140.48 | $7.72 | 2.00× | $9,929 | accepted | 2026-07-02 |
| RYAN | 238 | $41.99 | $46.90 | $39.54 | $2.45 | 2.00× | $9,994 | accepted | 2026-07-02 |
| SEZL | 54 | $183.37 | $208.83 | $170.64 | $12.73 | 2.00× | $9,902 | accepted | 2026-07-02 |
| TEM | 128 | $72.52 | — | — | — | — | $9,283 | new | 2026-07-01 |
| TGTX | 194 | $57.36 | — | — | — | — | $11,128 | new | 2026-06-17 |
| VRTX | 18 | $528.04 | $564.60 | $509.75 | $18.29 | 2.00× | $9,505 | accepted | 2026-07-02 |
| WLY | 189 | $52.75 | $57.61 | $50.32 | $2.43 | 2.00× | $9,970 | accepted | 2026-07-02 |
| TOTAL | 1963 | $129,575 |
Tradier Account
VA25373584Equity
$102,867
Cash
$41,146
Buying Power
$0
Day P&L
+$0
Alpaca Account
PA3KNAALXHEKEquity
$234,703
Cash
$-291,815
Buying Power
$10,013
Day P&L
+$0