๐ข Turtle Scanner
Scanned
2062
tickers
S2 Breakouts
406
20 weekly-confirmed
S1 Only
569
20-day breakout
S3 Reversals
0
breakout failure
4% Burst
240
momentum
Dual Signal
10
burst + breakout
Exhaustion HIGH
122
avg score 0.349
Exhaustion EXTREME
8
avg TPS 0.24
Brackets
20
LIVE
System 2 Breakouts โ 55d Channel (20)
20 W-confirmed| Symbol | Price | Change | ATR% | TI | TPS | TQ | Vol | Exh | Score |
|---|---|---|---|---|---|---|---|---|---|
| IQV | $243.62 | +14.25% | 3.07% | 112 | 0.56 | 4.73 | 4.0x | NONE | โ |
| THC | $262.60 | +8.02% | 3.67% | 111 | 0.54 | 3.85 | 1.3x | NONE | โ |
| LH | $314.36 | +4.34% | 2.27% | 108 | 0.48 | 3.11 | 1.4x | NONE | โ |
| LAD | $358.79 | +4.02% | 2.71% | 113 | 0.53 | 3.94 | 1.7x | NONE | โ |
| PCTY | $138.64 | +6.53% | 3.36% | 112 | 0.52 | 3.17 | 2.0x | NONE | 0.002 |
| MTN | $157.17 | +6.00% | 3.09% | 109 | 0.52 | 2.52 | 2.0x | NONE | 0.021 |
| ABG | $240.14 | +6.02% | 2.67% | 110 | 0.41 | 2.57 | 3.0x | NONE | 0.024 |
| WTW | $316.17 | +4.47% | 2.28% | 109 | 0.49 | 2.71 | 1.8x | NONE | 0.026 |
| VLTO | $98.47 | +4.49% | 2.20% | 105 | 0.41 | 1.88 | 1.8x | NONE | 0.029 |
| INCY | $129.88 | +9.23% | 2.78% | 112 | 0.41 | 3.25 | 4.7x | NONE | 0.032 |
| AMGN | $393.04 | +4.53% | 2.27% | 106 | 0.36 | 1.72 | 1.7x | NONE | 0.060 |
| WDAY | $159.73 | +8.32% | 5.11% | 107 | 0.36 | 1.27 | 2.8x | NONE | 0.060 |
| KHC | $27.31 | +4.18% | 2.60% | 108 | 0.35 | 1.90 | 2.1x | NONE | 0.067 |
| TRU | $83.76 | +8.32% | 3.68% | 107 | 0.34 | 1.32 | 2.5x | NONE | 0.075 |
| FDS | $284.12 | +6.77% | 3.99% | 107 | 0.33 | 1.57 | 2.1x | NONE | 0.082 |
| RYAN | $46.01 | +6.52% | 3.55% | 116 | 0.31 | 1.99 | 2.3x | NONE | 0.091 |
| FICO | $1335.57 | +4.36% | 4.00% | 106 | 0.29 | 0.98 | 2.0x | NONE | 0.141 |
| ICLR | $180.19 | +6.72% | 3.66% | 118 | 0.13 | 0.99 | 2.0x | NONE | 0.227 |
| MANH | $168.08 | +5.47% | 3.98% | 108 | 0.37 | 1.46 | 1.4x | NONE | 0.253 |
| ROP | $390.82 | +4.19% | 3.12% | 105 | 0.35 | 1.28 | 2.1x | NONE | 0.264 |
System 1 Only โ 20d Channel (20)
| Symbol | Price | Change | ATR% | TI | TPS | Vol | Exh |
|---|---|---|---|---|---|---|---|
| HPQ | $28.29 | +6.57% | 3.68% | 108 | 0.49 | 1.9x | NONE |
| NUE | $265.62 | +7.17% | 2.72% | 101 | 0.46 | 2.4x | NONE |
| MORN | $194.17 | +6.50% | 3.50% | 100 | 0.51 | 1.7x | NONE |
| DRS | $49.17 | +1.48% | 3.07% | 105 | 0.54 | 1.0x | NONE |
| VVX | $89.90 | +3.20% | 3.22% | 106 | 0.56 | 2.5x | NONE |
| DOCU | $55.96 | +5.77% | 4.27% | 106 | 0.41 | 1.2x | NONE |
| GWRE | $159.46 | +6.95% | 4.80% | 106 | 0.47 | 0.9x | NONE |
| ASAN | $8.18 | +5.55% | 6.57% | 103 | 0.23 | 1.7x | NONE |
| MNDY | $87.04 | +6.06% | 5.44% | 99 | 0.24 | 1.1x | NONE |
| BLK | $1098.95 | +3.53% | 2.48% | 101 | 0.42 | 1.6x | NONE |
| LIND | $29.75 | +5.93% | 3.74% | 119 | 0.13 | 1.1x | NONE |
| RPM | $111.81 | +3.75% | 2.83% | 101 | 0.03 | 1.3x | NONE |
| GPI | $350.41 | +3.80% | 3.09% | 101 | 0.37 | 1.1x | NONE |
| WAT | $383.97 | +3.45% | 2.91% | 104 | 0.13 | 1.0x | NONE |
| KSS | $19.11 | +3.33% | 4.89% | 115 | 0.06 | 1.4x | NONE |
| OTEX | $24.79 | +4.98% | 3.69% | 100 | 0.24 | 1.9x | NONE |
| U | $31.84 | +4.63% | 5.03% | 104 | 0.25 | 0.9x | NONE |
| GEN | $27.57 | +3.07% | 3.15% | 108 | 0.27 | 0.9x | MODERATE |
| NDSN | $302.68 | +1.77% | 1.81% | 101 | 0.01 | 1.0x | MODERATE |
| SFL | $12.12 | +1.51% | 2.47% | 101 | 0.54 | 1.4x | NONE |
Exhaustion Signals (20)
HIGH 122 EXTREME 8| Symbol | Price | Change | Score | TPS | TI | Vol | Level |
|---|---|---|---|---|---|---|---|
| CVNA | $66.08 | +3.12% | 0.896 | 0.06 | 52 | 1.4x | EXTREME |
| SBS | $5.52 | -2.73% | 0.830 | 0.18 | 57 | 2.1x | EXTREME |
| GME | $22.16 | +2.93% | 0.808 | 0.03 | 96 | 1.5x | EXTREME |
| MLYS | $26.90 | -1.10% | 0.792 | 0.00 | 99 | 0.6x | EXTREME |
| OGN | $13.52 | -0.07% | 0.770 | 0.06 | 102 | 0.6x | EXTREME |
| ADMA | $8.79 | +3.54% | 0.759 | 0.14 | 97 | 1.0x | EXTREME |
| CELH | $29.46 | +2.27% | 0.758 | 0.02 | 93 | 0.9x | EXTREME |
| ITUB | $8.31 | -0.66% | 0.751 | 0.05 | 102 | 0.3x | EXTREME |
| AKAM | $111.76 | -0.94% | 0.749 | 0.03 | 93 | 0.8x | HIGH |
| SEM | $16.52 | -0.09% | 0.748 | 0.01 | 100 | 6.3x | HIGH |
| DOCS | $21.45 | +2.22% | 0.746 | 0.10 | 96 | 1.3x | HIGH |
| EVLV | $5.60 | +2.75% | 0.743 | 0.01 | 89 | 1.5x | HIGH |
| ESGU | $162.37 | +0.18% | 0.741 | 0.02 | 101 | 1.3x | HIGH |
| XPO | $204.73 | -1.54% | 0.735 | 0.03 | 101 | 1.2x | HIGH |
| KSPI | $86.61 | +0.10% | 0.731 | 0.05 | 100 | 1.1x | HIGH |
| P | $72.94 | -1.75% | 0.731 | 0.01 | 97 | 0.8x | HIGH |
| XOMA | $40.32 | -8.74% | 0.728 | 0.16 | 106 | 18.3x | HIGH |
| ENB | $55.26 | -0.16% | 0.726 | 0.01 | 101 | 1.0x | HIGH |
| INSM | $104.06 | -0.55% | 0.726 | 0.02 | 97 | 0.8x | HIGH |
| LIN | $511.21 | +0.84% | 0.722 | 0.00 | 99 | 1.5x | HIGH |
Bracket Orders (20)
LIVE| Symbol | Qty | Entry | Stop | Target | RR |
|---|---|---|---|---|---|
| IQV | 38 | $243.62 | $232.39 | $266.08 | 2 |
| THC | 35 | $262.6 | $248.14 | $291.52 | 2 |
| LH | 29 | $314.36 | $303.68 | $335.73 | 2 |
| LAD | 25 | $358.79 | $344.22 | $387.93 | 2 |
| PCTY | 67 | $138.635 | $131.64 | $152.63 | 2 |
| MTN | 59 | $157.17 | $149.89 | $171.72 | 2 |
| ABG | 38 | $240.14 | $230.52 | $259.39 | 2 |
| WTW | 29 | $316.17 | $305.34 | $337.83 | 2 |
| VLTO | 94 | $98.47 | $95.22 | $104.96 | 2 |
| INCY | 71 | $129.88 | $124.47 | $140.71 | 2 |
| AMGN | 23 | $393.04 | $379.68 | $419.75 | 2 |
| WDAY | 58 | $159.73 | $147.49 | $184.21 | 2 |
| KHC | 340 | $27.31 | $26.24 | $29.44 | 2 |
| TRU | 110 | $83.76 | $79.14 | $93 | 2 |
| FDS | 32 | $284.12 | $267.11 | $318.14 | 2 |
| RYAN | 202 | $46.005 | $43.56 | $50.9 | 2 |
| FICO | 5 | $1335.565 | $1255.36 | $1495.98 | 2 |
| ICLR | 50 | $180.19 | $170.29 | $199.99 | 2 |
| MANH | 55 | $168.08 | $158.04 | $188.17 | 2 |
| ROP | 23 | $390.82 | $372.54 | $427.37 | 2 |
Last scan: Jul 28, 2:18 PM PDT ยท Equity: $185,870.76