Scanned
426
tickers
S2 Breakouts
70
20 weekly-confirmed
S1 Only
94
20-day breakout
S3 Reversals
0
breakout failure
4% Burst
38
momentum
Dual Signal
1
burst + breakout
Exhaustion HIGH
19
avg score 0.335
Exhaustion EXTREME
0
avg TPS 0.20
Brackets
20
DRY-RUN

System 2 Breakouts โ€” 55d Channel (20)

20 W-confirmed
SymbolPriceChangeATR%TITPSTQVolExhScore
ONTO $323.64 +6.61% 5.21% 108 0.23 1.14 1.4x NONE 0.147
M $25.37 +1.32% 3.74% 117 0.59 3.39 1.1x NONE 0.002
KRG $29.22 +0.62% 1.53% 107 0.59 4.63 1.2x NONE 0.002
CXW $27.05 +0.74% 3.01% 118 0.62 5.37 1.0x NONE 0.003
VAC $93.33 +0.43% 3.52% 120 0.48 3.55 0.9x NONE 0.006
UHAL $62.29 +0.58% 2.40% 116 0.51 3.59 1.2x NONE 0.013
TROW $109.61 +1.20% 1.99% 108 0.44 2.41 1.2x NONE 0.014
RY $199.58 +0.25% 1.30% 111 0.62 6.02 1.7x NONE 0.015
WSM $223.34 +2.05% 2.93% 111 0.56 2.40 1.3x NONE 0.027
SEZL $133.01 +3.28% 5.10% 138 0.38 2.94 1.2x NONE 0.045
MFC $40.30 +1.31% 1.87% 104 0.38 1.65 0.8x NONE 0.047
KDP $31.72 +1.60% 2.19% 110 0.41 1.99 1.3x NONE 0.049
LGND $255.53 +0.09% 2.64% 110 0.50 3.21 1.5x NONE 0.050
VLY $14.64 +1.67% 2.09% 107 0.46 2.44 1.7x NONE 0.051
RL $403.95 +2.70% 3.01% 105 0.40 1.48 0.9x NONE 0.053
FULT $23.37 +1.59% 2.06% 105 0.44 1.98 2.2x NONE 0.053
BPOP $160.89 +1.27% 1.71% 107 0.48 3.30 0.6x NONE 0.053
HBNC $19.75 +1.10% 1.94% 107 0.40 2.19 2.3x NONE 0.054
INCY $108.56 +0.67% 2.95% 107 0.36 1.19 0.6x NONE 0.060
MCRI $128.27 +0.32% 1.63% 113 0.42 4.74 2.5x NONE 0.061

System 1 Only โ€” 20d Channel (20)

SymbolPriceChangeATR%TITPSVolExh
SXT $124.18 +0.15% 2.46% 112 0.23 0.8x NONE
WFC $83.74 +1.61% 2.23% 103 0.56 0.9x NONE
VYX $7.85 +10.25% 5.24% 103 0.28 1.4x NONE
FWRD $13.34 +6.09% 7.94% 73 0.48 1.6x NONE
RHLD $131.73 +1.57% 4.60% 89 0.45 1.1x NONE
NWG $16.57 +2.13% 2.48% 102 0.26 0.8x NONE
TOWN $35.69 +1.49% 1.70% 100 0.23 1.1x NONE
DNLI $21.69 +3.07% 4.66% 102 0.20 0.9x NONE
FTCS $94.53 +0.37% 0.92% 100 0.19 0.9x NONE
FORM $139.24 +6.82% 7.08% 101 0.10 0.4x NONE
SAN $12.86 +2.27% 2.60% 103 0.23 1.0x NONE
RLI $54.35 +0.42% 2.53% 95 0.31 1.1x NONE
RVLV $20.68 +1.22% 4.51% 88 0.33 0.7x NONE
EQH $44.05 +1.04% 2.98% 103 0.12 2.0x NONE
NESR $26.50 +6.56% 4.47% 104 0.04 1.7x NONE
SHW $317.35 +0.16% 2.58% 96 0.09 0.9x NONE
SYF $73.36 +1.42% 2.67% 99 0.11 0.8x NONE
UA $5.89 +1.03% 4.29% 95 0.40 1.0x NONE
UAA $6.06 +0.75% 4.47% 95 0.40 0.8x NONE
DG $114.81 +0.40% 3.47% 93 0.25 0.6x NONE

Exhaustion Signals (19)

HIGH 19 EXTREME 0
SymbolPriceChangeScoreTPSTIVolLevel
FOUR $41.18 +4.39% 0.738 0.04 88 1.4x HIGH
IGSB $52.34 +0.00% 0.735 0.01 100 0.8x HIGH
MELI $1588.97 -1.28% 0.711 0.03 95 1.6x HIGH
PLTR $127.98 -2.34% 0.691 0.08 95 0.9x HIGH
PVLA $108.80 +2.18% 0.688 0.14 90 4.3x HIGH
HMY $15.85 +4.14% 0.683 0.12 97 0.8x HIGH
HON $220.33 +0.55% 0.680 0.03 96 1.1x HIGH
JBLU $5.01 +0.70% 0.679 0.03 100 0.8x HIGH
NCNO $15.31 +3.94% 0.677 0.08 94 0.5x HIGH
IONS $73.30 -0.69% 0.662 0.12 100 1.1x HIGH
TAC $13.39 +0.15% 0.649 0.07 100 1.0x HIGH
ERO $29.41 +6.35% 0.636 0.02 100 1.5x HIGH
AYI $297.11 +3.03% 0.635 0.07 105 0.4x HIGH
RUN $12.88 +2.63% 0.635 0.16 100 1.0x HIGH
SCCO $189.75 +4.25% 0.624 0.01 100 1.0x HIGH
USIG $51.20 -0.05% 0.620 0.05 100 1.4x HIGH
ARRY $7.79 +4.50% 0.608 0.11 102 2.4x HIGH
OR $33.80 +3.36% 0.604 0.24 90 0.9x HIGH
TPB $82.66 +2.25% 0.602 0.27 100 4.3x HIGH

Bracket Orders (20)

DRY-RUN
SymbolQtyEntryStopTargetRR
ONTO30$323.64$298.36$374.192
M394$25.365$23.94$28.212
KRG342$29.215$28.54$30.562
CXW369$27.05$25.83$29.492
VAC107$93.33$88.4$103.192
UHAL160$62.29$60.05$66.782
TROW91$109.61$106.35$116.142
RY50$199.58$195.68$207.382
WSM44$223.34$213.54$242.942
SEZL75$133.01$122.83$153.372
MFC248$40.3$39.17$42.562
KDP315$31.72$30.68$33.82
LGND39$255.525$245.41$275.752
VLY683$14.64$14.18$15.562
RL24$403.95$385.71$440.432
FULT427$23.365$22.64$24.812
BPOP62$160.89$156.76$169.152
HBNC506$19.745$19.17$20.892
INCY92$108.56$103.76$118.152
MCRI77$128.27$125.14$134.542
Last scan: Jun 13, 2:49 PM PDT ยท Equity: $250,000