๐ข Turtle Scanner
Scanned
1933
tickers
S2 Breakouts
194
19 weekly-confirmed
S1 Only
303
20-day breakout
S3 Reversals
0
breakout failure
4% Burst
108
momentum
Dual Signal
1
burst + breakout
Exhaustion HIGH
110
avg score 0.339
Exhaustion EXTREME
5
avg TPS 0.22
Brackets
20
DRY-RUN
System 2 Breakouts โ 55d Channel (20)
19 W-confirmed| Symbol | Price | Change | ATR% | TI | TPS | TQ | Vol | Exh | Score |
|---|---|---|---|---|---|---|---|---|---|
| NU | $15.23 | +9.57% | 3.68% | 105 | 0.26 | 0.73 | 2.3x | NONE | 0.124 |
| HELP | $12.00 | +4.58% | 5.53% | 173 | 0.47 | 4.23 | 0.7x | NONE | โ |
| TNK | $85.15 | +1.92% | 3.16% | 105 | 0.47 | 1.78 | 0.8x | NONE | โ |
| RSKD | $6.54 | +1.55% | 3.33% | 111 | 0.52 | 4.08 | 3.6x | NONE | โ |
| NIQ | $17.45 | +3.44% | 3.96% | 139 | 0.70 | 7.11 | 1.2x | NONE | 0.004 |
| P | $118.19 | +0.61% | 4.26% | 126 | 0.80 | 6.79 | 1.5x | NONE | 0.005 |
| SGMT | $10.57 | +13.90% | 5.13% | 125 | 0.44 | 2.87 | 3.6x | NONE | 0.007 |
| ESTC | $86.71 | +0.74% | 3.73% | 124 | 0.64 | 5.82 | 1.9x | NONE | 0.007 |
| VCTR | $118.18 | +0.05% | 2.44% | 120 | 0.51 | 5.73 | 0.4x | NONE | 0.008 |
| ARMK | $62.41 | +2.14% | 1.94% | 105 | 0.43 | 3.95 | 1.0x | NONE | 0.011 |
| EMBJ | $75.42 | +1.68% | 3.01% | 116 | 0.46 | 2.46 | 1.3x | NONE | 0.011 |
| NEU | $958.67 | +1.69% | 2.25% | 115 | 0.69 | 6.78 | 0.9x | NONE | 0.014 |
| EXPE | $332.73 | +1.35% | 3.35% | 124 | 0.47 | 3.36 | 0.9x | NONE | 0.014 |
| ATRC | $44.31 | +1.91% | 3.27% | 130 | 0.48 | 4.38 | 0.3x | NONE | 0.015 |
| U | $46.26 | +1.02% | 4.21% | 139 | 0.75 | 6.85 | 0.7x | NONE | 0.017 |
| ITT | $219.35 | +1.27% | 2.67% | 109 | 0.50 | 1.64 | 0.7x | NONE | 0.020 |
| WHD | $73.29 | +1.66% | 2.81% | 121 | 0.54 | 4.40 | 0.3x | NONE | 0.021 |
| MDT | $91.25 | +0.75% | 2.27% | 109 | 0.47 | 2.01 | 1.3x | NONE | 0.021 |
| PSX | $233.62 | +0.42% | 2.73% | 114 | 0.42 | 3.36 | 0.8x | NONE | 0.021 |
| AVNT | $46.33 | +0.44% | 2.99% | 119 | 0.49 | 3.29 | 1.2x | NONE | 0.022 |
System 1 Only โ 20d Channel (20)
| Symbol | Price | Change | ATR% | TI | TPS | Vol | Exh |
|---|---|---|---|---|---|---|---|
| DHT | $19.54 | +1.74% | 3.31% | 104 | 0.38 | 0.8x | NONE |
| FRO | $41.22 | +1.78% | 3.47% | 104 | 0.34 | 0.6x | NONE |
| EYPT | $14.75 | +9.34% | 5.93% | 101 | 0.15 | 1.4x | NONE |
| FROG | $96.15 | +1.11% | 5.31% | 106 | 0.13 | 0.7x | NONE |
| ATRO | $93.42 | +0.70% | 4.70% | 102 | 0.55 | 0.7x | NONE |
| CVBF | $23.25 | +0.35% | 1.65% | 105 | 0.12 | 0.5x | NONE |
| ONB | $27.18 | +0.44% | 1.68% | 106 | 0.10 | 0.5x | NONE |
| TFC | $53.09 | +0.19% | 1.79% | 105 | 0.07 | 0.6x | NONE |
| KYMR | $117.48 | +2.72% | 3.64% | 112 | 0.04 | 0.7x | NONE |
| FITB | $58.03 | +0.12% | 1.83% | 106 | 0.00 | 0.9x | NONE |
| SMCI | $39.85 | +1.74% | 6.48% | 102 | 0.49 | 1.4x | NONE |
| HCC | $98.30 | +4.20% | 3.33% | 106 | 0.51 | 0.5x | NONE |
| QURE | $48.61 | +3.33% | 4.77% | 123 | 0.41 | 0.5x | NONE |
| LOAR | $77.54 | +4.77% | 3.70% | 105 | 0.26 | 1.6x | NONE |
| VGNT | $46.24 | +1.54% | 4.08% | 103 | 0.32 | 0.5x | NONE |
| RCAT | $11.13 | +8.90% | 7.44% | 97 | 0.38 | 1.8x | NONE |
| CEG | $282.49 | +1.38% | 3.35% | 102 | 0.33 | 0.9x | NONE |
| SKM | $38.52 | +4.92% | 4.33% | 98 | 0.32 | 1.0x | NONE |
| AMR | $165.73 | +6.60% | 3.98% | 91 | 0.33 | 0.8x | NONE |
| VIRT | $59.97 | +4.52% | 3.56% | 98 | 0.21 | 1.5x | NONE |
Exhaustion Signals (20)
HIGH 110 EXTREME 5| Symbol | Price | Change | Score | TPS | TI | Vol | Level |
|---|---|---|---|---|---|---|---|
| PIPR | $76.39 | -2.61% | 0.802 | 0.00 | 98 | 0.9x | EXTREME |
| CZR | $29.77 | +0.39% | 0.800 | 0.03 | 102 | 0.8x | EXTREME |
| F | $14.37 | +3.31% | 0.761 | 0.04 | 97 | 1.3x | EXTREME |
| PDD | $84.77 | +0.72% | 0.761 | 0.02 | 105 | 0.7x | EXTREME |
| CNXC | $24.49 | -1.61% | 0.755 | 0.01 | 102 | 0.8x | EXTREME |
| SEM | $16.52 | -0.09% | 0.748 | 0.01 | 100 | 6.3x | HIGH |
| FER | $64.14 | -0.59% | 0.740 | 0.04 | 99 | 0.9x | HIGH |
| YPF | $50.04 | +1.20% | 0.736 | 0.02 | 99 | 0.6x | HIGH |
| BEKE | $17.01 | +0.32% | 0.735 | 0.07 | 104 | 0.4x | HIGH |
| PLNT | $50.34 | +2.53% | 0.735 | 0.10 | 96 | 0.5x | HIGH |
| BRKR | $57.70 | -0.40% | 0.728 | 0.01 | 99 | 0.6x | HIGH |
| CIFR | $17.86 | +7.43% | 0.728 | 0.01 | 78 | 1.1x | HIGH |
| XOMA | $40.32 | -8.74% | 0.728 | 0.16 | 106 | 18.3x | HIGH |
| PVH | $82.40 | +0.98% | 0.726 | 0.14 | 104 | 1.0x | HIGH |
| ALV | $122.15 | +0.61% | 0.724 | 0.06 | 100 | 0.8x | HIGH |
| SPXC | $217.43 | +2.76% | 0.717 | 0.05 | 98 | 0.2x | HIGH |
| WY | $24.56 | -1.09% | 0.716 | 0.01 | 104 | 0.5x | HIGH |
| AZO | $3025.71 | -0.53% | 0.715 | 0.02 | 99 | 0.6x | HIGH |
| CVI | $35.24 | -0.80% | 0.715 | 0.01 | 103 | 0.6x | HIGH |
| FUTU | $105.16 | +0.56% | 0.715 | 0.20 | 103 | 0.4x | HIGH |
Bracket Orders (20)
DRY-RUN| Symbol | Qty | Entry | Stop | Target | RR |
|---|---|---|---|---|---|
| NU | 442 | $15.23 | $14.39 | $16.91 | 2 |
| HELP | 772 | $11.995 | $11 | $13.98 | 2 |
| TNK | 108 | $85.15 | $81.11 | $93.23 | 2 |
| RSKD | 1416 | $6.54 | $6.21 | $7.19 | 2 |
| NIQ | 530 | $17.45 | $16.41 | $19.52 | 2 |
| P | 78 | $118.185 | $110.64 | $133.28 | 2 |
| SGMT | 876 | $10.57 | $9.76 | $12.2 | 2 |
| ESTC | 106 | $86.71 | $81.86 | $96.41 | 2 |
| VCTR | 78 | $118.18 | $113.85 | $126.83 | 2 |
| ARMK | 148 | $62.41 | $60.6 | $66.04 | 2 |
| EMBJ | 122 | $75.42 | $72.01 | $82.23 | 2 |
| NEU | 9 | $958.67 | $926.36 | $1023.3 | 2 |
| EXPE | 27 | $332.73 | $316.02 | $366.15 | 2 |
| ATRC | 209 | $44.305 | $42.13 | $48.66 | 2 |
| U | 200 | $46.255 | $43.34 | $52.09 | 2 |
| ITT | 42 | $219.345 | $210.57 | $236.89 | 2 |
| WHD | 126 | $73.29 | $70.2 | $79.47 | 2 |
| MDT | 101 | $91.245 | $88.14 | $97.46 | 2 |
| PSX | 39 | $233.615 | $224.05 | $252.74 | 2 |
| AVNT | 199 | $46.325 | $44.25 | $50.48 | 2 |
Last scan: Aug 14, 2:21 PM PDT ยท Equity: $185,235.79