Watchlist
3RD50
Tickers Scanned
50
Momentum
0
Coil
10
Turtle
0
Market
closed
Scanned: Jun 13, 1:30 PM PDT

🌀 Coil / Compression (10)

SymbolPriceATR Ratio%FromHighVolTrendTIST
CVS $101.96 0.02% -0.8% 1.19x 117 ST ▲
STX $931.04 0.01% -3.7% 0.89x 136 ST ▲
PLD $148.74 0.01% -0.6% 0.93x 105 ST ▲
ABT $88.18 0.03% -4.9% 1.02x 95 ST ▲
BX $122.79 0.04% -1.8% 0.95x 101 ST ▲
MO $71.94 0.01% -3.3% 0.88x 104 ST ▲
APH $153.80 0.02% -3.8% 0.81x 108 ST ▲
CB $328.14 0.01% -1.8% 0.87x 100 ST ▲
DE $577.48 0.02% -4.5% 0.86x 100 ST ▲
DHR $180.10 0.03% -4.8% 0.81x 101 ST ▲
Report: 2026-06-13-3rd50 · Generated: 2026-06-13T20:30:53.119Z