Watchlist
2ND50
Tickers Scanned
50
Momentum
0
Coil
20
Turtle
0
Market
closed
Scanned: Jun 13, 1:30 PM PDT

🌀 Coil / Compression (20)

SymbolPriceATR Ratio%FromHighVolTrendTIST
KLAC $254.54 0.01% -0.1% 1.30x 124 ST ▲
AMAT $567.25 0.01% -0.5% 1.25x 124 ST ▲
SNDK $1980.10 0.00% -2.1% 1.03x 150 ST ▲
LRCX $366.81 0.01% -1.9% 1.23x 123 ST ▲
C $139.83 0.01% -0.9% 1.23x 109 ST ▲
GS $1062.75 0.01% -3.2% 1.16x 113 ST ▲
LLYVK $100.81 0.02% -3.3% 1.31x 100 ST ▲
UNH $408.52 0.02% -1.8% 1.02x 118 ST ▲
AMGN $355.20 0.02% -0.9% 1.18x 101 ST ▲
MRK $119.05 0.01% -3.6% 1.05x 103 ST ▲
LIN $523.57 0.01% -0.4% 1.03x 102 ST ▲
CAT $910.57 0.01% -3.8% 0.94x 111 ST ▲
MS $214.04 0.01% -2.3% 0.90x 114 ST ▲
PG $149.61 0.01% -0.6% 0.94x 101 ST ▲
KO $82.62 0.01% -1.7% 0.90x 104 ST ▲
ABBV $227.73 0.02% -1.2% 0.86x 107 ST ▲
ADI $417.79 0.01% -5.0% 0.84x 109 ST ▲
BAC $56.02 0.02% -0.3% 0.81x 106 ST ▲
WFC $83.73 0.02% -0.4% 0.82x 104 ST ▲
AXP $325.44 0.02% -0.1% 0.81x 101 ST ▲
Report: 2026-06-13-2nd50 · Generated: 2026-06-13T20:30:52.037Z