๐Ÿข Turtle Breakout

Scanned May 20, 9:08 PM PDT ยท 333 tickers
System 2 (55d)
8
System 1 (20d)
6
Dual Signal
4
Burst 4%+
54

Dual Signal โ€” Highest Conviction

TickerSectorChangePriceRelVolTI
CRWD Other +5.39% $650.11 6.5x 133
QRVO Other +4.45% $98.78 5.2x 111
SWKS Technology +5.69% $74.35 5.3x 115
NXPI Technology +5.39% $310.15 6.1x 128

System 2 โ€” 55-Day Breakouts

TickerSectorChangePriceRelVolTI
CRWD Other +5.39% $650.11 6.5x 133
QRVO Other +4.45% $98.78 5.2x 111
SWKS Technology +5.69% $74.35 5.3x 115
NXPI Technology +5.39% $310.15 6.1x 128
FTNT Other +1.85% $130.00 4.8x 138
HRB Other +2.55% $39.80 5.6x 116
UNM Other +1.95% $83.83 2.8x 107
ESS Real Estate +0.88% $275.03 4.9x 106

System 1 Only โ€” 20-Day Breakouts

TickerSectorChangePriceRelVolTI
DXCM Other +6.71% $71.44 11.2x 94
UDR Real Estate +1.15% $37.83 3.5x 104